<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waffler.org &#187; Game industry</title>
	<atom:link href="http://www.waffler.org/category/game-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waffler.org</link>
	<description>Video games: news, theory &#38; analysis</description>
	<lastBuildDate>Tue, 02 Feb 2010 23:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinball Economics</title>
		<link>http://www.waffler.org/gaming/663/</link>
		<comments>http://www.waffler.org/gaming/663/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:45:41 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=663</guid>
		<description><![CDATA[Because I was trying to understand virtual items and micro-transactions, I researched the trading card industry. It made sense to me to consider the fundamentals from an industry that has been around for a while as a yard stick to relatively new terrain. (Yes, yes, looking forward through the rearview mirror. Thanks McLuhan. Now go back [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Modeling</title>
		<link>http://www.waffler.org/gaming/player-modeling/</link>
		<comments>http://www.waffler.org/gaming/player-modeling/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:39:35 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=598</guid>
		<description><![CDATA[One of the sexiest aspects of digital environments and online worlds is the ability monitor player behavior in an unprecedented way. Every single action, decision and event can be recorded, aggregated and analyzed on a scale that would make Orwell look like an absentee baby-sitter.

However, before we get too excited and blow our Dystopia-whistle, there [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/player-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything But Business As Casual</title>
		<link>http://www.waffler.org/gaming/casualpromo/</link>
		<comments>http://www.waffler.org/gaming/casualpromo/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:09:19 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[casual gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=431</guid>
		<description><![CDATA[
[Disclosure: A slightly modified version of this article appeared in the April edition of DFC Dossier.]
What in the early Internet days started as an afterthought today has grown into a market of its own. In 2008 the total revenue for casual PC gaming totaled a respectable $1.58 billion* in Western Europe, North America and most [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/casualpromo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Card Freebie</title>
		<link>http://www.waffler.org/gaming/trading-card-freebe/</link>
		<comments>http://www.waffler.org/gaming/trading-card-freebe/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:38:57 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Licenses]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=420</guid>
		<description><![CDATA[
 
After spending a lot of time on free-to-play, I&#8217;m shifting to a game industry that is getting no love. Together with the wizkids over at To Be Continued, LLC I&#8217;m been working on a white paper that we plan to launch into the world in a few weeks.
Trading Card Games (TCG), roughly the same size as casual gaming, [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/trading-card-freebe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlightControl by Firemint</title>
		<link>http://www.waffler.org/gaming/flightcontrol-by-firemint/</link>
		<comments>http://www.waffler.org/gaming/flightcontrol-by-firemint/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:09:41 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/gaming/flightcontrol-by-firemint/</guid>
		<description><![CDATA[Not entirely unrelated to my previous post, I DL-ed an $0.99 game for my iPhone which may well be one of the first ones to earn the label of worthwhile. While I maintain the theory that iPhone games suck (which they do), i&#8217;m observing contrary data points. FlightControl gets an honorable mention because it is [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/flightcontrol-by-firemint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Hamburger</title>
		<link>http://www.waffler.org/gaming/casual-hamburger/</link>
		<comments>http://www.waffler.org/gaming/casual-hamburger/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:06:30 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=381</guid>
		<description><![CDATA[Last month I visited the 2009 edition of Casual Connect in Hamburg, Germany. With our casual games report almost finished, I flew to Hamburg to meet the movers and shakers in Europe. The industry’s state of affairs amidst an economic downturn persuaded a wide selection of companies to make an act-de-presence and network with existing [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/casual-hamburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Distribution &amp; GameStop [updated 12/19/08]</title>
		<link>http://www.waffler.org/gaming/digital-distribution-gamestop/</link>
		<comments>http://www.waffler.org/gaming/digital-distribution-gamestop/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:45:22 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=308</guid>
		<description><![CDATA[After iTunes killed Tower Records, I&#8217;m wondering what the effect of digital distribution for games will be on brick &#38; mortar game retailers. In particular, I&#8217;m curious to see whether GameStop will end up with a fat lip, because I&#8217;m skeptical as to what extent the games industry is impervious to the current economic downturn.

A few [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/digital-distribution-gamestop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Game Companies (list of)</title>
		<link>http://www.waffler.org/gaming/new-york-game-industry/</link>
		<comments>http://www.waffler.org/gaming/new-york-game-industry/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:02:04 +0000</pubDate>
		<dc:creator>joost</dc:creator>
				<category><![CDATA[Game industry]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.waffler.org/?p=254</guid>
		<description><![CDATA[A few months ago, the Center for an Urban Future published a report on the challenges and opportunities of the NYC game industry. As the first of its kind, it takes a long hard look at NYC game scene. According to them, there are fifty-five companies in total, employing approximately 1,200 people. (To compare, Boston [...]]]></description>
		<wfw:commentRss>http://www.waffler.org/gaming/new-york-game-industry/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
